Header image  

Organized by the Photo Club Double Declic

 
 
 
 
Résults

Competition under the patronage of

patronage

Photos accepted in color section

pdf

Photos accepted in monochrome section

pdf

Photos accepted in Alternative Creativity section

pdf
 
Statistic

Photos received

 

Photos accepted

Color

Monochrome

Alternative Creativity

Total

Country

Color

Monochrome

Alternative Creativity

Total

A
P
A
P
A
P
A
P

 

A
P
A
P
A
P
A
P
5 20 6 20 5 16 5 56 ARGENTINA 3 7 5 11 5 8 5 26
25 100 24 96 21 77 25 273 AUSTRALIA 9 16 10 14 9 13 18 43
10 40 8 32 7 28 10 100 AUSTRIA 9 15 6 14 4 8 10 37
1 4 1 4 1 4 1 12 BELARUS 0 0 0 0 0 0 0 0
155 600 141 539 79 283 155 1422 BELGIUM 128 242 98 154 44 90 137 486
2 8 2 8 1 4 2 20 BOSNIA AND HERZEGOVINA 0 0 0 0 0 0 0 0
1 4 1 4 0 0 1 8 BRAZIL 1 2 0 0 0 0 1 2
1 4 1 4 1 4 1 12 BULGARIA 1 2 1 4 1 4 1 10
4 16 4 16 4 16 4 48 CANADA 3 7 3 7 0 0 3 14
82 325 68 265 32 124 84 714 CHINA 20 25 37 54 12 21 48 100
7 20 5 20 5 20 5 60 CROATIA 1 1 1 1 2 5 3 7
10 40 11 40 7 28 10 108 CYPRUS 5 7 3 6 3 7 7 20
4 16 5 20 4 16 5 52 CZECH REPUBLIC 2 2 2 3 0 0 2 5
5 20 5 20 5 16 5 56 DENMARK 0 0 3 8 1 1 3 9
1 4 1 4 1 4 1 12 DOMINICA 1 2 1 2 1 2 1 6
1 4 1 4 1 4 1 12 EGYPT 0 0 0 0 0 0 0 0
7 28 6 24 7 28 7 80 FINLAND 2 5 2 4 2 3 4 12
91 351 79 303 45 162 90 816 FRANCE 62 121 49 80 21 35 76 236
1 4 1 4 0 0 1 8 FRENCH GUIANA 0 0 0 0 0 0 0 0
22 88 20 80 18 69 22 237 GERMANY 12 23 16 28 11 26 20 77
1 4 1 4 0 0 1 8 GREECE 1 1 1 3 0 0 1 4
7 28 7 28 3 12 7 68 HONG KONG 4 9 5 8 1 1 6 18
9 36 9 36 6 22 9 94 HUNGARY 4 7 5 10 3 5 7 22
23 92 25 96 19 67 24 255 INDIA 13 23 14 24 8 20 18 67
1 4 1 4 0 0 1 8 INDONESIA 1 1 1 2 0 0 1 3
23 92 22 88 14 50 23 230 IRAN 8 8 9 17 7 13 13 38
6 24 6 24 3 12 6 60 IRELAND 5 8 6 8 3 8 6 24
4 16 4 16 3 12 4 44 ISRAEL 1 1 2 4 0 0 3 5
28 111 23 92 12 46 28 249 ITALY 13 21 12 22 3 8 16 51
1 4 1 4 1 4 1 12 REPUBLIC OF KOREA 0 0 1 1 1 1 1 2
1 4 1 4 1 4 1 12 LATVIA 1 1 1 1 1 3 1 5
6 24 6 24 4 16 6 64 LUXEMBOURG 4 11 4 7 3 4 5 22
2 8 2 8 2 8 2 24 MACAO 1 2 2 7 1 4 2 13
3 12 3 12 2 8 3 32 MALAYSIA 1 4 2 5 0 0 2 9
3 12 3 12 2 8 3 32 MALTA 1 1 1 3 2 3 2 7
1 4 1 4 0 0 1 8 REPUBLIC OF MOLDOVA 0 0 0 0 0 0 0 0
8 32 8 31 6 21 9 84 NETHERLANDS 3 5 4 10 4 6 5 21
14 56 11 43 10 35 14 134 NORWAY 8 12 2 3 4 6 11 21
1 4 1 4 1 4 1 12 OMAN 1 1 1 4 1 1 1 6
2 8 2 8 2 8 2 24 POLAND 2 4 1 1 2 6 2 11
1 4 1 4 1 4 1 12 PORTUGAL 1 1 0 0 1 2 1 3
1 4 1 4 0 0 1 8 QATAR 1 1 1 3 0 0 1 4
1 3 1 3 1 3 1 9 RÉUNION 1 1 0 0 0 0 1 1
4 16 4 16 3 12 4 44 ROMANIA 2 3 2 4 1 2 2 9
6 24 6 23 5 20 6 67 RUSSIA 2 4 3 7 3 5 3 16
6 24 6 24 6 24 6 72 SINGAPORE 2 4 5 13 6 13 6 30
2 8 2 8 2 8 2 24 SLOVAKIA 1 4 2 5 1 4 2 13
4 16 4 16 2 8 4 40 SLOVENIA 1 1 1 1 0 0 1 2
3 12 4 12 3 12 3 36 SOUTH AFRICA 2 4 3 4 2 6 2 14
8 32 9 36 8 32 9 100 SPAIN 7 12 5 12 5 13 8 37
3 12 2 8 1 4 3 24 SRI LANKA 1 1 2 5 0 0 2 6
1 4 1 4 1 4 1 12 SURINAME 0 0 0 0 0 0 0 0
5 20 4 16 3 9 5 45 SWEDEN 3 5 3 5 1 2 3 12
1 4 1 4 1 4 1 12 SWITZERLAND 0 0 1 3 1 4 1 7
1 4 0 0 0 0 1 4 TAIWAN 0 0 0 0 0 0 0 0
15 60 15 56 8 32 15 148 TURKEY 5 8 9 12 2 2 12 22
3 12 3 12 3 11 3 35 UKRAINE 1 3 1 2 1 4 1 9
2 8 2 8 1 3 2 19 UNITED ARAB EMIRATES 1 2 1 1 0 0 1 3
66 258 61 238 50 193 67 689 UNITED KINGDOM 41 76 34 75 33 77 52 228
12 48 13 48 10 40 13 136 UNITED STATES 3 4 4 7 4 10 4 21
18 72 18 69 6 24 18 165 VIET NAM 7 13 11 20 2 3 12 36
8 32 8 32 8 32 8 96 SERBIA 4 5 4 7 2 2 5 14
6 24 6 24 4 16 6 64 SCOTLAND 4 8 4 8 1 1 6 17
2 8 3 8 1 4 2 20 WALES 2 4 1 1 1 3 2 8
758
2980
702
2722
463
1739
763
7441
 
423
761
408
725
227
465
570
1951
A = Authors

 

P = Photos

Limits for acceptance

Color: 26%

Monochrome : 27%

Alternative Creativity: 27%

 

With the support of: miss Your photo equipment
at discount prices
www.missnumérique.com
   
      @ PC Double Declic - Belgium