Header image  

Organized by the Photo Club Double Declic

 
 
 
 
Résults

Competition under the patronage of

patronage

Photos accepted in color section

pdf

Photos accepted in monochrome section

pdf

Photos accepted in Alternative Creativity section

pdf
 
Statistic

Photos received

 

Photos accepted

Color

Monochrome

Alternative Creativity

Total

Country

Color

Monochrome

Alternative Creativity

Total

A
P
A
P
A
P
A
P

 

A
P
A
P
A
P
A
P
5 20 5 20 5 20 5 60 ARGENTINA 5 11 5 11 4 10 5 32
24 92 21 83 16 61 24 236 AUSTRALIA 16 30 15 30 11 25 21 85
6 24 6 24 3 9 6 57 AUSTRIA 5 10 4 10 2 4 5 24
2 8 4 12 1 4 3 24 BAHRAIN 1 3 3 4 0 0 2 7
129 508 117 461 60 213 130 1182 BELGIUM 96 185 83 147 49 97 121 429
4 16 4 16 3 12 5 44 BRAZIL 2 2 3 5 0 0 4 7
2 8 2 5 2 8 2 21 BULGARIA 2 2 0 0 2 3 2 5
8 31 8 29 7 28 8 88 CANADA 5 12 5 10 4 7 7 29
1 4 1 4 1 4 1 12 CHILE 0 0 0 0 0 0 0 0
22 83 19 73 14 54 23 210 CHINA 15 31 14 27 6 9 18 67
1 4 1 4 1 4 1 12 CÔTE D'IVOIRE 0 0 0 0 0 0 0 0
8 32 8 32 7 28 8 92 CROATIA 4 7 3 4 4 7 8 18
6 24 6 24 4 16 6 64 CYPRUS 4 8 3 5 4 7 5 20
1 4 1 4 1 4 1 12 CZECH REPUBLIC 1 1 0 0 1 2 1 3
6 24 6 24 5 19 6 67 DENMARK 4 6 2 3 3 5 5 14
1 4 1 4 1 4 1 12 EGYPT 0 0 0 0 0 0 0 0
16 64 15 60 12 48 16 172 FINLAND 6 11 8 12 7 11 13 34
121 472 104 388 58 206 122 1066 FRANCE 75 135 74 109 28 52 102 296
1 4 1 4 0 0 1 8 FRENCH GUIANA 1 2 0 0 0 0 1 2
29 112 30 116 24 96 30 324 GERMANY 17 27 16 25 19 39 27 91
1 4 1 4 0 0 1 8 GHANA 0 0 0 0 0 0 0 0
5 20 5 20 4 15 5 55 GREECE 3 4 3 3 1 1 4 8
6 24 5 20 6 24 6 68 HONG KONG 5 14 5 12 5 12 6 38
8 32 8 32 6 24 8 88 HUNGARY 4 8 8 16 4 5 8 29
24 92 22 88 14 56 23 236 INDIA 12 28 13 28 9 21 15 77
4 16 4 16 2 8 4 40 INDONESIA 3 10 4 8 1 3 4 21
21 78 20 80 10 39 21 197 ISLAMIC REPUBLIC OF IRAN 15 24 16 28 7 14 17 66
8 32 8 32 5 19 10 83 IRELAND 5 6 7 13 3 8 8 27
6 24 6 24 4 16 6 64 ISRAEL 4 4 5 9 4 9 5 22
33 131 27 104 14 53 34 288 ITALY 26 45 19 33 9 13 31 91
2 8 1 4 0 0 2 12 KUWAIT 1 1 1 2 0 0 1 3
1 4 1 4 1 4 1 12 LATVIA 1 2 1 1 1 4 1 7
13 52 13 52 7 26 13 130 LUXEMBOURG 9 20 11 19 1 1 12 40
1 4 1 4 0 0 1 8 MACAO 1 1 1 2 0 0 1 3
1 4 1 4 1 3 1 11 MACEDONIA 0 0 1 1 0 0 1 1
3 12 1 4 1 4 3 20 MALAYSIA 2 6 0 0 0 0 2 6
1 4 1 4 0 0 1 8 MALTA 1 1 1 1 0 0 1 2
9 35 6 24 6 23 9 82 NETHERLANDS 6 12 5 10 4 9 7 31
3 12 3 12 3 12 3 36 NEW ZEALAND 3 3 3 8 1 1 3 12
15 59 14 53 9 36 15 148 NORWAY 8 15 11 14 3 11 13 40
6 24 6 24 4 16 6 64 OMAN 5 8 6 13 1 1 6 22
6 24 6 24 5 20 6 68 POLAND 4 8 4 5 5 12 6 25
1 4 1 4 1 4 1 12 PORTUGAL 1 2 1 2 1 2 1 6
7 28 7 28 7 28 7 84 ROMANIA 6 10 6 14 4 11 7 35
10 40 10 40 12 36 10 116 RUSSIAN FEDERATION 7 11 8 16 8 15 10 42
1 4 1 4 1 4 1 12 SAMOA 0 0 0 0 1 1 1 1
4 16 4 16 2 8 4 40 SAUDI ARABIA 3 6 4 7 1 3 4 16
6 24 6 24 6 23 6 71 SINGAPORE 5 9 5 13 6 13 6 35
4 16 4 16 3 12 4 44 SLOVAKIA 4 5 3 4 3 4 4 13
5 20 4 16 4 15 5 51 SLOVENIA 4 7 4 8 2 2 5 17
3 12 3 12 3 11 3 35 SOUTH AFRICA 3 5 2 4 2 4 3 13
12 48 11 44 11 44 12 136 SPAIN 10 20 9 16 8 19 12 55
1 4 1 4 1 4 1 12 SRI LANKA 0 0 1 1 1 1 1 2
2 8 2 8 2 8 2 24 SWEDEN 2 6 2 5 2 3 2 14
1 4 1 4 1 4 1 12 SWITZERLAND 1 1 1 1 1 3 1 5
3 12 2 8 1 4 3 24 TAIWAN 1 4 2 5 1 3 2 12
1 3 1 4 0 0 1 7 THAILAND 0 0 0 0 0 0 0 0
24 96 23 92 14 52 24 240 TURKEY 15 25 18 30 7 14 21 69
3 12 3 12 1 4 3 28 UKRAINE 2 3 3 4 0 0 3 7
2 8 2 8 1 3 2 19 UNITED ARAB EMIRATES 2 3 2 4 0 0 2 7
89 342 79 311 57 216 87 869 UNITED KINGDOM 63 111 61 110 44 99 80 320
20 78 17 65 11 44 20 187 UNITED STATES 11 13 12 19 9 14 16 46
13 52 13 52 6 24 13 128 VIET NAM 12 27 10 22 1 3 12 52
1 4 1 4 0 0 1 8 GUERNSEY 1 2 0 0 0 0 1 2
1 4 1 4 0 0 1 8 MONTENEGRO 0 0 0 0 0 0 0 0
5 20 5 20 5 20 5 60 SERBIA 5 9 4 8 4 9 5 26
6 20 5 20 3 12 5 52 SCOTLAND 3 5 3 6 2 4 5 15
8 32 9 32 4 15 8 79 WALES 6 15 7 17 4 11 7 43
803
3144
736
2872
484
1831
808
7847
 
544
1002
531
944
315
641
710
2587
A = Authors

 

P = Photos

Limits for acceptance

Color: 32%

Monochrome : 33%

Alternative Creativity: 35%

 

With the support of: miss Your photo equipment
at discount prices
www.missnumérique.com
   
      @ PC Double Declic - Belgium