Header image  

Organized by the Photo Club Double Declic

 
 
 
 
Résults

Competition under the patronage of

patronage

Photos accepted in color section

pdf

Photos accepted in monochrome section

pdf

Photos accepted in Alternative Creativity section

pdf
 
Statistic

Photos received

 

Photos accepted

Color

Monochrome

Alternative Creativity

Total

Country

Color

Monochrome

Alternative Creativity

Total

A
P
A
P
A
P
A
P

 

A
P
A
P
A
P
A
P
5 16 4 16 3 12 4 44 ARGENTINA 5 8 4 10 2 6 4 24
28 108 24 96 21 84 27 288 AUSTRALIA 24 34 19 36 11 16 26 86
16 60 15 60 15 60 15 180 AUSTRIA 12 24 12 22 10 16 15 62
4 16 4 16 2 8 4 40 BAHRAIN 4 9 4 9 1 2 4 20
2 8 1 4 0 0 2 12 BANGLADESH 0 0 0 0 0 0 0 0
1 4 1 4 1 4 1 12 BELARUS 0 0 1 1 1 2 1 3
137 538 125 480 71 264 137 1282 BELGIUM 129 239 85 138 46 83 136 460
2 8 2 8 2 8 2 24 BOSNIA AND HERZEGOVINA 2 2 2 3 1 1 2 6
1 3 1 1 1 4 1 8 BULGARIA 1 1 0 0 1 1 1 2
9 36 7 27 8 32 9 95 CANADA 9 22 6 9 5 8 9 39
44 172 38 152 18 68 44 392 CHINA 37 55 27 50 14 18 41 123
6 24 6 24 5 18 6 66 CROATIA 3 4 5 8 2 3 5 15
4 16 4 16 3 12 4 44 CYPRUS 3 4 3 6 3 3 4 13
1 4 1 4 0 0 1 8 CZECH REPUBLIC 1 1 1 1 0 0 1 2
10 40 10 40 11 40 10 120 DENMARK 8 13 9 17 7 10 9 40
1 4 1 4 1 4 1 12 EGYPT 1 1 1 1 1 1 1 3
18 72 18 72 14 46 18 190 FINLAND 12 19 15 24 9 11 18 54
99 383 87 330 44 153 97 866 FRANCE 79 137 66 110 25 38 92 285
1 4 1 4 0 0 1 8 FRENCH GUIANA 0 0 1 2 0 0 1 2
25 96 25 100 24 95 26 291 GERMANY 21 36 20 31 17 26 26 93
1 4 1 4 1 4 1 12 GHANA 1 1 1 2 1 1 1 4
7 28 6 24 3 9 7 61 GREECE 4 7 4 8 1 1 6 16
7 28 8 28 6 24 7 80 HONG KONG 7 15 7 11 3 5 7 31
12 46 13 46 9 32 12 124 HUNGARY 11 14 12 22 3 4 12 40
28 112 29 116 24 92 29 320 INDIA 20 31 21 36 14 27 21 94
1 4 1 4 1 4 1 12 IRAN, ISLAMIC REPUBLIC OF 1 1 1 1 1 1 1 3
7 28 8 32 5 20 8 80 IRELAND 6 12 7 16 5 11 8 39
2 8 2 8 1 4 2 20 ISRAEL 1 3 2 3 0 0 2 6
29 112 27 105 14 56 29 273 ITALY 26 44 22 42 9 10 29 96
1 4 1 4 0 0 1 8 JAPAN 1 2 1 1 0 0 1 3
2 8 1 4 0 0 2 12 KOREA, REPUBLIC OF 1 1 1 1 0 0 1 2
10 40 8 32 8 28 10 100 LUXEMBOURG 10 21 6 9 4 6 10 36
3 12 3 12 2 8 3 32 MACAO 3 6 2 2 1 3 3 11
2 4 1 4 1 2 1 10 MACEDONIA 2 2 1 4 1 1 1 7
3 12 3 12 3 12 3 36 MALAYSIA 3 5 2 4 3 4 3 13
10 36 10 36 10 40 10 112 NETHERLANDS 7 17 6 11 7 17 9 45
2 8 2 8 2 8 2 24 NEW ZEALAND 2 2 2 3 2 2 2 7
4 16 3 12 2 8 4 36 NORWAY 4 5 2 4 2 5 4 14
2 8 2 8 1 4 2 20 OMAN 1 1 2 2 1 1 2 4
4 16 4 16 2 8 4 40 POLAND 3 3 4 8 2 3 4 14
1 4 1 4 1 4 1 12 PORTUGAL 1 1 1 2 1 1 1 4
5 20 5 20 5 20 5 60 ROMANIA 4 5 4 8 3 7 5 20
7 28 7 28 3 12 7 68 RUSSIAN FEDERATION 6 8 7 13 2 5 7 26
1 4 1 4 1 4 1 12 SAMOA 1 2 1 1 0 0 1 3
8 32 7 28 6 24 8 84 SAUDI ARABIA 7 10 5 9 3 4 8 23
5 20 5 20 5 20 5 60 SINGAPORE 4 9 5 15 5 8 5 32
2 8 3 8 0 0 2 16 SLOVAKIA 2 2 2 2 0 0 2 4
3 12 3 12 1 4 3 28 SLOVENIA 3 4 3 3 1 1 3 8
4 16 4 16 4 16 4 48 SOUTH AFRICA 2 5 3 4 3 4 4 13
11 44 11 44 11 44 11 132 SPAIN 9 15 8 19 11 24 11 58
3 12 3 12 2 8 3 32 SRI LANKA 3 4 3 9 1 1 3 14
3 12 5 16 2 8 4 36 SWEDEN 3 5 4 7 1 1 4 13
2 6 2 6 2 6 2 18 SWITZERLAND 2 3 0 0 1 2 2 5
7 28 7 28 4 16 7 72 TAIWAN 6 11 7 19 3 7 7 37
19 76 19 74 11 41 19 191 TURKEY 17 23 16 27 6 9 18 59
4 12 3 9 2 8 3 29 UKRAINE 2 6 1 3 2 7 3 16
2 8 2 8 1 4 2 20 UNITED ARAB EMIRATES 1 1 1 1 0 0 1 2
73 284 73 283 60 231 73 798 UNITED KINGDOM 61 101 57 93 43 69 72 263
18 72 16 64 15 60 18 196 UNITED STATES 15 25 10 14 10 12 18 51
17 68 17 68 7 26 17 162 VIET NAM 15 25 16 35 4 6 17 66
1 1 0 0 0 0 1 1 CURAÇAO 0 0 0 0 0 0 0 0
1 4 1 4 1 4 1 12 GUERNSEY 1 1 0 0 0 0 1 1
1 4 1 4 1 4 1 12 JERSEY 0 0 1 1 1 1 1 2
4 16 3 12 2 8 4 36 SERBIA 3 3 2 3 1 1 4 7
6 24 4 16 4 16 6 56 SCOTLAND 6 10 3 9 4 5 6 24
7 28 7 28 3 12 7 68 WALES 5 8 7 11 3 4 7 23
766
2989
718
2789
493
1875
763
7653
 
644
1089
554
976
325
526
734
2591
A = Authors

 

P = Photos

Limits for acceptance

Color: 36%

Monochrome : 35%

Alternative Creativity: 28%

 

With the support of: miss Your photo equipment
at discount prices
www.missnumérique.com
   
      @ PC Double Declic - Belgium